Convert from Teaspoons (tsp)
Volume unit converter. Convert Teaspoons (tsp) to all other units at once.
Sponsored
Loading...
Conversion Results
Enter a value to see results
Conversion Table
| tsp | mL | cL | dL | L | kL | cc | m³ | gal | gal | qt | pt | cup | fl oz | tbsp | 升 | 合 | 斗 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.928921594 | 0.4928921594 | 0.04928921594 | 0.004928921594 | 0.000004928921594 | 4.928921594 | 0.000004928921594 | 0.001302083333 | 0.001084211178 | 0.005208333333 | 0.01041666667 | 0.02083333333 | 0.1666666667 | 0.3333333333 | 0.00273236964 | 0.0273236964 | 0.000273236964 |
| 5 | 24.64460797 | 2.464460797 | 0.2464460797 | 0.02464460797 | 0.00002464460797 | 24.64460797 | 0.00002464460797 | 0.006510416667 | 0.00542105589 | 0.02604166667 | 0.05208333333 | 0.1041666667 | 0.8333333333 | 1.666666667 | 0.0136618482 | 0.136618482 | 0.00136618482 |
| 10 | 49.28921594 | 4.928921594 | 0.4928921594 | 0.04928921594 | 0.00004928921594 | 49.28921594 | 0.00004928921594 | 0.01302083333 | 0.01084211178 | 0.05208333333 | 0.1041666667 | 0.2083333333 | 1.666666667 | 3.333333333 | 0.0273236964 | 0.273236964 | 0.00273236964 |
| 50 | 246.4460797 | 24.64460797 | 2.464460797 | 0.2464460797 | 0.0002464460797 | 246.4460797 | 0.0002464460797 | 0.06510416667 | 0.0542105589 | 0.2604166667 | 0.5208333333 | 1.041666667 | 8.333333333 | 16.66666667 | 0.136618482 | 1.36618482 | 0.0136618482 |
| 100 | 492.8921594 | 49.28921594 | 4.928921594 | 0.4928921594 | 0.0004928921594 | 492.8921594 | 0.0004928921594 | 0.1302083333 | 0.1084211178 | 0.5208333333 | 1.041666667 | 2.083333333 | 16.66666667 | 33.33333333 | 0.273236964 | 2.73236964 | 0.0273236964 |
| 250 | 1232.230398 | 123.2230398 | 12.32230398 | 1.232230398 | 0.001232230398 | 1232.230398 | 0.001232230398 | 0.3255208333 | 0.2710527945 | 1.302083333 | 2.604166667 | 5.208333333 | 41.66666667 | 83.33333333 | 0.68309241 | 6.8309241 | 0.068309241 |
| 500 | 2464.460797 | 246.4460797 | 24.64460797 | 2.464460797 | 0.002464460797 | 2464.460797 | 0.002464460797 | 0.6510416667 | 0.542105589 | 2.604166667 | 5.208333333 | 10.41666667 | 83.33333333 | 166.6666667 | 1.36618482 | 13.6618482 | 0.136618482 |
| 1000 | 4928.921594 | 492.8921594 | 49.28921594 | 4.928921594 | 0.004928921594 | 4928.921594 | 0.004928921594 | 1.302083333 | 1.084211178 | 5.208333333 | 10.41666667 | 20.83333333 | 166.6666667 | 333.3333333 | 2.73236964 | 27.3236964 | 0.273236964 |
Other Volume Conversions
From Milliliters (mL)From Centiliters (cL)From Deciliters (dL)From Liters (L)From Kiloliters (kL)From Cubic Centimeters (cc)From Cubic Meters (m³)From US Gallons (gal)From Imperial Gallons (gal)From US Quarts (qt)From US Pints (pt)From US Cups (cup)From US Fluid Ounces (fl oz)From Tablespoons (tbsp)From Shō (Japanese) (升)From Gō (Japanese) (合)From To (Japanese) (斗)
Other categories:
How to Use
- Enter the value in Teaspoons you want to convert.
- All 17 unit conversions are calculated in real-time.
- Check the conversion table below for commonly used values.
Sponsored
Loading...
Sponsored
Loading...
About Favorites
Your favorites are saved locally in your browser and never sent to our servers for your privacy.